![]() |
|
![]() |
Toss:- Mahinda college won the toss and elected to field first
1st Innings-Richmond College
| Batsman | Runs | 4's | 6's | |
| 1 | Sithara Gimhan ( c.Nirwantha b.Sohan) | 10 | 2 | |
| 2 | Dananjaya de silva(c.&b.Sohan) | 20 | 3 | |
| 3 | Mahesh Sandaruwan (c.Chandu b.Chalana) | 45 | 6 | |
| 4 | Kavindu Thimuth (lbw b.Chalana) | 21 | 2 | |
| 5 | Pabasara Waduge( b.Kaushalya ) | 17 | 2 | |
| 6 | Kasun Chamara ( lbw b.Chalana) | 10 | ||
| 7 | Chamod Piyumal( lbw. K. Gajasingha) | 01 | ||
| 8 | Deeshan Vimukthi (b.Chalana) | 00 | ||
| 9 | Hasitha Madushan (c.Hashan b.Sohan ) | 16 | 1 | |
| 10 | Dileepa Priyadarshana (lbw.Chalana ) | 13 | 1 | |
| 11 | Thisara Bhanuka ( not out ) | 00 | ||
| Total | extras-4 (all out)in 93.2 overs | 157 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Sohan Kariyawasam | 15.2 | 6 | 15 | 3 |
| Nirwantha Theekshila | 3 | 0 | 20 | 0 |
| Nishad Kalhara | 3 | 0 | 12 | 0 |
| Udara Ranasinghe | 9 | 2 | 28 | 0 |
| Kaushalya Gajasingha | 33 | 18 | 36 | 2 |
| Chalana de silva | 30 | 12 | 44 | 5 |
F.O.W :- ( 1-31 , 2-32 , 3-74 , 4-101 , 5-121 , 6-122 , 7-123 , 8-131 , 9-157 , 10-157)
Overs:- 93.2
Extras:- Wides-0 , Byes - 2, No balls-1, Leg Byes-1
1st Innings - Mahinda College
| Batsman | Runs | 4's | 6's | |
| 1 | Hashan Kumuditha ( lbw Dhananjaya) | 03 | ||
| 2 | Chalana de Silva ( lbw Dhananjaya) | 19 | 1 | |
| 3 | Sachith Lakmal ( lbw Dhananjaya) | 02 | ||
| 4 | Udara Jayasanka (b.Dhananjaya) | 00 | ||
| 5 | Nirwantha Theekshila (b.Dileepa) | 06 | ||
| 6 | Kaushalya Gajasinghe ( b.Dileepa) | 10 | 1 | |
| 7 | Sohan Kariyawasam ( not out) | 24 | ||
| 8 | Sadik Kumara (lbw Dileepa) | 00 | ||
| 9 | Indeera Gallage (lbw Dhananjaya) | 01 | ||
| 10 | Chandu Piripun (run out) | 06 | ||
| 11 | ||||
| Total | extras - 7 | 78 for 9 dec. |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Chamod Piyumal | 1 | 0 | 2 | 0 |
| Kavindu Thimuth | 3 | 2 | 1 | 0 |
| Dhananjaya de silva | 21 | 6 | 28 | 5 |
| Dileepa Priyadarshana | 11.4 | 5 | 16 | 3 |
| Deeshan Vimukthi | 2 | 1 | 5 | 0 |
| Thisara Bhanuka | 8 | 4 | 19 | 0 |
| Hasitha Madushan | 0.3 | 0 | 0 | 0 |
F.O.W :- ( 1-4, 2-16 , 3-16, 4-35 , 5-43 , 6-59, 7-59, 8-65, 9-78 )
Overs- 47.1
Extras-no balls-1 byes-6
2nd Innings - Richmond College
| Batsman | Runs | 4's | 6's | |
| 1 | Pabasara Waduge (c.Chandu b.Nirwantha) | 05 | 1 | |
| 2 | Dananjaya De Silva( c.Chandu b.Chalana ) | 01 | ||
| 3 | Sithara Gimhan (st.Chandu b.Kaushalya ) | 08 | 1 | |
| 4 | Mahesh Sandaruwan ( lbw.K.Gajasingha ) | 11 | 1 | |
| 5 | Kavindu Thimuth (not out) | 04 | ||
| 6 | Hasitha Madushan ( lbw .K.Gajasingha) | 01 | ||
| Total | extras -0 | 30 for 5 dec. |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| N.Thikshila | 3 | 0 | 11 | 1 |
| Chalana de Silva | 5 | 2 | 7 | 1 |
| Udara Jayasanka | 2 | 1 | 4 | 0 |
| Kaushalya Gajasingha | 4.5 | 2 | 8 | 3 |
Overs-14.5
Extras- 0
F.O.W :- ( 1-6, 2-6 , 3-18 , 4-28 , 5-30 )
2nd Innings - Mahinda College
| Batsman | Runs | 4's | 6's |
| Udara Jayasanka (not out) | 19 | 2 | |
| Chalana de Silva (not out) | 9 | 1 | |
| Total extras -4 ( 7 overs) | 32 for no loss |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Dhananjaya de silva | 3 | 1 | 7 | 0 |
| Dileepa Priyadarshana | 3 | 0 | 20 | 0 |
| Mahesh Sandaruwan | 1 | 0 | 1 | 0 |
Result:- Match Ended in Draw.
Man of the Match- Dhananjaya de Silva (RCG), Best Fielder- Chandu Piripun (MCG)
Best Batsman- Mahesh Sandaruwan (RCG), Best Bowler- Chalana de Silva (MCG)